| 
				  
					|  Resin Project  |  
					|  |  
					|  |  | 
					  
						| Client | KCC |  
						|  |  
						| Handling Material | Resin |  
						|  |  
						| Year | 2013 |  
						|  |  
						| Location | Ulsan, Korea |  
						|  |  |  |  |  | 
				  
					   |  | 
				
				
				  
					|  Compounding System  |  
					|  |  
					|  |  | 
					  
						| Client | Cheil Industries |  
						|  |  
						| Handling Material | ENGINEERING PLASTIC |  
						|  |  
						| Year | 2011 |  
						|  |  
						| Location | Hungary |  
						|  |  |  |  |  | 
					   |  | 
				
				
				  
					|  PP Compounding Line  |  
					|  |  
					|  |  | 
					  
						| Client | Hyundai EP |  
						|  |  
						| Handling Material | POLYETHYLENE & POLYPROPYLENE |  
						|  |  
						| Year | 2010 |  
						|  |  
						| Location | Beijing, China |  
						|  |  |  |  |  | 
					   |  | 
				
				
				  
					|  Calciner Project  |  
					|  |  
					|  |  | 
					  
						| Client | Pertamina |  
						|  |  
						| Handling Material | Cokes |  
						|  |  
						| Year | 2010 |  
						|  |  
						| Location | Dumai, Indonesia |  
						|  |  |  |  | 
				  
					|  EPP Project  |  
					|  |  
					|  |  | 
					  
						| Client | HowTech |  
						|  |  
						| Handling Material | EPP |  
						|  |  
						| Year | 2010 |  
						|  |  
						| Location | Yesan, Korea |  
						|  |  |  | 
					   |  |